MDPA Well Visit | Immunization Schedule |
Birth (hospital) | Hep B |
1-2 weeks | well visit |
2 months | DTaP, Hib, IPV, PCV, Rota, HepB |
4 months | DTaP, Hib, IPV, PCV, Rota, (HepB #2 if first given at 2 mo) |
6 months | DTaP, Hib, IPV, PCV, Rota, (HepB # 3 if first given at birth) |
9 months | screen for tuberculosis exposure, CBC, (Hep B #3 if first given at 2 mo check) |
12 months | MMR, Varicella, Hep A |
15 months | Pentacel, Prevnar |
18 months | HepA |
2 years | HepA (if not received at 18 mo) |
3 years | well visit |
3 1/2 years | well visit |
4 years | well visit, DtaP, IPV, MMR, Varicella, and any missed immunizations |
5 to 10 years | well visit |
11 to 12 years | yearly well visit, Tdap booster, may elect to begin HPV series |
13 to 17 years | yearly well visit; college-bound seniors may receive Menactra |
Download Our Infographic
To help you keep track of your child’s immunization schedule and well visits, we provide an immunization schedule infographic. It is easy to save, print, and put up on your fridge.
The infographic includes definitions at the bottom to help translate the vaccines.
For More Information